CALLSIGN : UA0LTE
NAME : Гущин Юрий Евгеньевич
ADDRESS : 
------------------------------------------------------------------------------------
Score summary (score/extra/total): 808/-/808
QSO summary (total/confirmed): 75/63 [84,0%]
------------------------------------------------------------------------------------

UBN reports:

QSO   6 : 144000	PH	1732	RX0L	: [RX0L QSO:9], Receive error ( 014 019/ 014 009)
QSO  17 : 144000	PH	1839	RC0LD	: [RC0LD QSO:39], Partner error ( 027 018/ 025 017)
QSO  26 : 144000	PH	1945	RC0LD	: [RC0LD QSO:60], Partner error ( 043 026/ 045 026)
QSO  33 : 144000	PH	2036	RC0LE	: [RC0LE QSO:89], Receive error ( 078 089/ 076 089)
QSO  34 : 144000	PH	2036	RA0LAQ	: [RA0LAQ QSO:28], Partner error ( 088 034/ 089 034)
QSO  42 : 144000	PH	0832	RC0LE	: [RC0LE QSO:113], Partner error ( 096 042/ 098 042)
QSO  44 : 144000	PH	0835	RA0LAQ	: [RA0LAQ QSO:38], Receive error ( 015 038/ 115 038)
QSO  51 : 144000	PH	0932	RA0LAQ	: [RA0LAQ QSO:47], Receive error ( 139 047/ 129 047)
QSO  52 : 144000	PH	0933	RC0LE	: [RC0LE QSO:140], Partner error ( 077 052/ 047 052)
QSO  54 : 144000	PH	0938	RC0LD	: [RC0LD QSO:115], Partner error ( 108 054/ 106 054)
QSO  62 : 144000	PH	1032	RA0LQ	: NoLog [RA0LQ]
QSO  74 : 144000	PH	1134	RA0LAQ	: [RA0LAQ QSO:71], Time (1134/1137)
